<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimized Energy &#38; Facilities Consulting</title>
	<atom:link href="http://www.oefcinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oefcinc.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 17:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CalGreen Requires Commissioning for New Commercial Buildings Greater Than 10,000 SF</title>
		<link>http://www.oefcinc.com/2011/03/08/commissioning/</link>
		<comments>http://www.oefcinc.com/2011/03/08/commissioning/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 21:06:50 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oefcinc.com/?p=648</guid>
		<description><![CDATA[Commissioning is the process of verifying and documenting that a building and all its systems are built, installed, and function correctly and in accordance with the original design and the owner&#8217;s needs. Commissioning not only results in higher energy efficiency, &#8230; <a href="http://www.oefcinc.com/2011/03/08/commissioning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Commissioning is the process of verifying and documenting that a building and all its systems are built, installed, and function correctly and in accordance with the original design and the owner&#8217;s needs.</p>
<p>Commissioning not only results in higher energy efficiency, but also ensures environmental health, occupant safety and air quality.</p>
<p>Having recognized the significant benefits commissioning provides, California now requires commissioning for new commercial buildings greater than 10,000 sq.ft. under its CalGreen program (effective 1/1/2011).  Commissioning is also a requirement for LEED® Certification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oefcinc.com/2011/03/08/commissioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised HPI Guidelines!</title>
		<link>http://www.oefcinc.com/2011/03/08/revised-hpi-guidelines/</link>
		<comments>http://www.oefcinc.com/2011/03/08/revised-hpi-guidelines/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 21:06:19 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oefcinc.com/?p=631</guid>
		<description><![CDATA[The High Performance Incentive (HPI) guidelines have been revised! There is now a minimum, or baseline, incentive grant of $150,000 for new construction projects and $250,000 for addition/modernization projects which meet the minimum point requirements.  As of February 2011, there &#8230; <a href="http://www.oefcinc.com/2011/03/08/revised-hpi-guidelines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The High Performance Incentive (HPI) guidelines have been  revised! There is now a minimum, or baseline, incentive grant of $150,000 for new construction projects and $250,000 for addition/modernization projects which  meet the minimum point requirements. </p>
<p>As of February 2011, there is approximately $70 million  remaining of the $100 million originally allotted for the  program.  For more information concerning the HPI program guidelines or the program in general, please visit the <a href="http://www.dgs.ca.gov/dsa/Programs/progSustainability/hps.aspx">official HPI website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oefcinc.com/2011/03/08/revised-hpi-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency and Conservation Block Grant</title>
		<link>http://www.oefcinc.com/2011/01/03/energy-efficiency-and-conservation-block-grant/</link>
		<comments>http://www.oefcinc.com/2011/01/03/energy-efficiency-and-conservation-block-grant/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 20:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://www.oefcinc.com/?p=108</guid>
		<description><![CDATA[According to the Department of Energy web page &#8220;Over $2.6 billion in formula grants are now available to U.S. states, territories, local governments, and Indian tribes under the Energy Efficiency and Conservation Block Grant (EECBG) Program.&#8221; OEFC is available to &#8230; <a href="http://www.oefcinc.com/2011/01/03/energy-efficiency-and-conservation-block-grant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="font-family: Arial,Helvetica,sans-serif;">According to the Department of Energy <a href="http://www.eecbg.energy.gov/">web page</a> &#8220;Over $2.6 billion in formula grants are now available to U.S. states, territories, local governments, and Indian tribes under the Energy Efficiency and Conservation Block Grant (EECBG) Program.&#8221;</p>
<p>OEFC is available to support you with every aspect of this, including applying for the grant, developing your strategy, performing audits, establishing programs, and tracking progress.</p>
<p>Since 2003 Optimized Energy and Facilities Consulting, Inc. (OEFC) has been helping cities, counties, and private industry design and manage energy efficiency projects.  We have the experience and expertise to make this program work for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oefcinc.com/2011/01/03/energy-efficiency-and-conservation-block-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

